<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branding Through Biz Cards</title>
	<atom:link href="http://tgtmoney.com/2009/08/18/branding-through-biz-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://tgtmoney.com/2009/08/18/branding-through-biz-cards/</link>
	<description>Turning Minutes to Money the Internet Way</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arthurpledger</title>
		<link>http://tgtmoney.com/2009/08/18/branding-through-biz-cards/comment-page-1/#comment-107</link>
		<dc:creator>arthurpledger</dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://tgtmoney.com/?p=434#comment-107</guid>
		<description>Magnificent post! Glad to see youre up and running again! I posted about this in my article on selling yourself (&lt;a href=&quot;http://arthurpledger.com/2009/06/25/selling-yourself/&quot; rel=&quot;nofollow&quot;&gt;http://arthurpledger.com/2009/06/25/selling-you...&lt;/a&gt;). Brand cards lend you legitimacy and are essential networking tools. Yours look great and Im gonna definitely check out Royal Graphics once my deck runs out!</description>
		<content:encoded><![CDATA[<p>Magnificent post! Glad to see youre up and running again! I posted about this in my article on selling yourself (<a href="http://arthurpledger.com/2009/06/25/selling-yourself/" rel="nofollow"></a><a href="http://arthurpledger.com/2009/06/25/selling-you.." rel="nofollow">http://arthurpledger.com/2009/06/25/selling-you..</a>.). Brand cards lend you legitimacy and are essential networking tools. Yours look great and Im gonna definitely check out Royal Graphics once my deck runs out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bookerx3</title>
		<link>http://tgtmoney.com/2009/08/18/branding-through-biz-cards/comment-page-1/#comment-106</link>
		<dc:creator>bookerx3</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://tgtmoney.com/?p=434#comment-106</guid>
		<description>Ya know, I never realized it was set at 5:16 lol.  It is set like that to give the impression of the letter &quot;G&quot; within the design.  Thanks for point that out though and thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Ya know, I never realized it was set at 5:16 lol.  It is set like that to give the impression of the letter &#8220;G&#8221; within the design.  Thanks for point that out though and thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savvi Fenom</title>
		<link>http://tgtmoney.com/2009/08/18/branding-through-biz-cards/comment-page-1/#comment-105</link>
		<dc:creator>Savvi Fenom</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://tgtmoney.com/?p=434#comment-105</guid>
		<description>Lush, dramatic, but yet very professional, nice choice.  Does the time &quot;5:16&quot; have any subliminal significance or is it just aesthetics??</description>
		<content:encoded><![CDATA[<p>Lush, dramatic, but yet very professional, nice choice.  Does the time &#8220;5:16&#8243; have any subliminal significance or is it just aesthetics??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
